Rayfin Micro 500m ROV Camera
✓ In stock
Experience unmatched performance in a compact, lightweight subsea camera with the Rayfin Micro. Designed for observation-class ROVs, it delivers high-res stills and 4K/HD video for precise inspections and surveys. It offers real-time transfer of digital stills with strobe sync, live 4K/HD video, overlay, data logging, and image enhancement, all with immediate topside footage access or internal storage.
Key features:
-
Low-latency video for real-time visual feedback and camera control—ideal for ROV piloting.
Real-time data annotation into video overlays and audio narration for clear, in-context documentation - *In Topside Storage mode only
Aux ports support integration with external lights, lasers, and sensors.
-
4K/HD video and high-res stills with 10x digital zoom (equivalent to 5x optical zoom)
Wide field of view and LiquidOptics™ for sharp, distortion-free images.
Real-time enhancement when visibility is low and anti-turbidity mode to keep you focused on your target
-
Rapid Digital Imaging (RDI) enables fast, consistent still capture with strobe sync—ideal for inspections and surveys.
Designed for efficient workflows where speed and image quality are critical.
Live Video Image Enhancement
With a click of a button get clear visuals when visibility is compromised.
Built-In Data Logging
Log tilt, roll, and other metadata alongside your footage. Automatically embeds EXIF and NMEA data from GPS, altitude, and external sensors
Internal or Topside Storage
Record internally or save directly to a topside PC—no downloads required. Store hours of 4K video and thousands of stills.
Rayfin Micro ROV Camera Specs & Details
Specs
Rayfin Micro | |||
---|---|---|---|
Sensor and Lens | Lens and Optics | Water-corrected, scratch-resistant sapphire LiquidOpticsTM | |
Angle of View (in water) | 81-degree diagonal with less than 3.4% distortion | ||
Image Sensor | 12.3MP | 4056 x 3040 pixels | 12-bit CMOS | ||
Zoom | 10x Digital (5x Optical zoom equivalent) | ||
Focus Range | 15cm to infinity | ||
Data Formatting | Ethernet Video | RTSP H.265 and H.264 - 4K | 1080p | 720p | |
Data Capture Modes | Real-Time Media Transfer | Real-time digital stills and data to topside over Ethernet. Stored on HDD, SSD or NAS. | |
Internal Storage | 512GB: 10+ hours of 4K video, 40+ hours of HD video and thousands of photos. Optional 1TB upgrade doubles capacity. | ||
Media Formats | Video - MPEG4, H.264, H.265 | Stills - JPEG | Data - CSV | ||
Control | Over Ethernet with provided SubC DVR+Overlay software | Rayfin API is available for 3rd party integration | ||
Data Logging | NMEA 0183 & 2000 format @ 10Hz | ||
Clock Sources | NTP Server, Time from Data string | ||
Electrical and Mechanical | Aux Ports | Two ports, capable of powering and controlling LED Strobe/Lamps, Lasers and other devices | |
Built-in Sensors | Tilt and Roll | ||
Voltage and Maximum Power | 12 - 32.5 Vdc @ 7.4Watts | ||
Protection | Short circuit | Under-over voltage | ESD | Over-temperature | ||
Temperature (in water) | -20˚C to +30˚C | ||
Tiefe Bewertung | 500m | ||
Materials | Anodized 6061-T6 Aluminium, Delrin, Sapphire | ||
Weight (in water) | 0.46 Kg | ||
Dimensions | Ø 77.5 | 165mm x 64.5mm |




Camera Comparison Chart
All Rayfin Models | |||||
---|---|---|---|---|---|
Image Sensor | 12.3MP | 4056 x 3040 pixels | 12-bit CMOS | ||||
Lens and Optics | Water-corrected, scratch-resistant sapphire LiquidOpticsTM | ||||
Angle of View (in water) | 81-degree diagonal with less than 3.4% distortion | ||||
Zoom | 10x Digital (5x Optical zoom equivalent) | ||||
Focus Range | 15cm to infinity | ||||
Ethernet Video | RTSP H.265 and H.264 - 4K | 1080p | 720p | ||||
Media Formats | Video - MPEG4, H.264, H.265 | Stills - JPEG | Data - CSV | ||||
Rapid Digital Imaging (RDI) | Configurable continuous stills; 2Hz (2 per second) to 0.1Hz (1 every 10 seconds) | ||||
Data Capture Modes | Real-Time Media Transfer | Real-time digital stills and data to topside over Ethernet. Stored on HDD, SSD or NAS. | |||
Internal Storage | 512GB: 10+ hours of 4K video, 40+ hours of HD video and thousands of photos. Optional 1TB upgrade doubles capacity. | ||||
Control | Over Ethernet with provided SubC DVR+Overlay software | Rayfin API is available for 3rd party integration | ||||
Data Logging | NMEA 0183 & 2000 format @ 10Hz | ||||
Clock Sources | NTP Server, Time from Data string | ||||
Temperature (in water) | -20˚C to +30˚C | ||||
Protection | Short circuit | Under-over voltage | ESD | Over-temperature | ||||
Aux Ports | Two ports, capable of powering and controlling LED Strobe/Lamps, Lasers and other devices | ||||
Rayfin Micro | Rayfin Coastal | Rayfin Benthic | Rayfin w/ Hibernate Option | ||
Application | Live inspections and surveys with small subsea systems as deep as 500m | Drop and Tow camera systems | Live inspections and surveys / Battery-powered systems / observatory / and more |
Timelapse of deep sea habitats and structures | |
Model Differentiators | Light weight, small size, lower cost | SubC BPC technology for power and data over twisted pair or coax | Titanium and Sapphire construction multi-purpose camera for ROV, autonomous systems, observatories and more. | Contains the Hibernate option for low power consumption, allowing batteries to last for months to years | |
Built-in Sensors | Tilt and Roll | Tilt, Roll, Depth and Temperature | Tilt and Roll. Optional Depth and Temperature |
Tilt and Roll | |
Tiefe Bewertung | 500m | 6000m | |||
Materials | Anodized 6061-T6 Aluminium, Delrin, Sapphire | Grade 5 Titanium, Delrin, Sapphire | |||
Voltage and Maximum Power | 12 - 32.5 Vdc @ 7.4Watts | 40 - 78 Vdc @ 18 Watts |
16.5 - 32.5 Vdc @ 13.5 Watts | 7.4Watts Max. 20 mW while Hibernating | |
Weight (in water) | 0.46 Kg | 0.8 Kg | 1.6 Kg | ||
Dimensions | Ø 77.5 | 165mm x 64.5mm | Ø 101 | 241.5mm x 89mm | |||
All SubC camera products come with the SubC Annual Success Program, which includes end-to-end support consisting of warranty, manuals, on-boarding, and human support. |
Accessories
Add SubC LEDs for strobe and extra lighting, lasers for measurements, or a DVR for multi-channel capability. The Rayfin Micro is fully compatible with SubC’s Blackbox for added peace-of-mind, and plugs into SubC’s Real-Time Streaming to enable live monitoring and remote inspections.

Built to Do More
The Rayfin isn’t just a camera. It comes fully equipped with advanced software and built-in tools to capture high-quality imagery and log critical data.
No upgrades needed. No add-ons required. Just everything you need, ready to go.
Case Studies & Resources
You May Also Like

Request a Quote
By submitting this form you are consenting to be contacted by and receive marketing emails from SubC Imaging. You can revoke your consent to receive emails at any time by using the Unsubscribe link found at the bottom of every email. View Privacy Policy.